<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Chief Recycling</title>
	<atom:link href="http://www.greenchiefrecycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenchiefrecycling.com</link>
	<description>A &#039;how to&#039; of recycling and sustainability for events</description>
	<lastBuildDate>Sun, 12 May 2013 03:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Festival Of The Sun 2012</title>
		<link>http://www.greenchiefrecycling.com/2013/05/12/festival-of-the-sun-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2013/05/12/festival-of-the-sun-2012/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=877</guid>
		<description><![CDATA[The  Green Chief team diversified for 2012&#8242;s Festival Of The Sun with Amie heading up Human Resources for an experienced team of area managers (garnered mainly from Splendour In The Grass) and Madeleine taking on board the Waste &#38; Recycling with a couple of newer team leaders. The event lends itself as a perfect learning [...]]]></description>
			<content:encoded><![CDATA[<p>The  Green Chief team diversified for 2012&#8242;s <a href="http://www.fotsun.com" target="_blank">Festival Of The Sun</a> with Amie heading up Human Resources for an experienced team of area managers (garnered mainly from Splendour In The Grass) and Madeleine taking on board the Waste &amp; Recycling with a couple of newer team leaders. The event lends itself as a perfect learning environment as physical parameters are confined within the Sundowner Breakwall Caravan Park and the entertainment is spread over two nights, both defined by specific start and an early finish time of 11pm. Madeleine chose to educate her team with a trip to the Cairncross Materials Recovery Facility (MRF), a state of the art MRF which unlike the majority of council run facilities also incorporates an organics reuse area.</p>
<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/Fotsun-cairncross-img.jpg"><img class="alignright size-medium wp-image-878" style="border: 2px solid orange;" title="Fotsun cairncross img" src="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/Fotsun-cairncross-img-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div>
<p>Green Chief worked with the event directors and area managers to combat the problem of blocked access routes and cramped camping conditions from previous events, with an increase in &#8216;no-car camping&#8217; space being deemed necessary. Of course the environmental effects of minimizing patron traffic are obvious in this carbon conscious time but the particular challenge lay in translating our need for less traffic to the patrons and coming up with solutions that provided obvious benefits. Being a relatively compact event patrons were able to be &#8216;dropped off&#8217; in a specially designated zone, which enabled them to avoid the car pass charge and then were chauffeured via troopy to a prime camping position close to the action and beach.</p>
<div>
<p>Another part of the HR manager&#8217;s job was to act as a &#8216;go to&#8217; for any questions that volunteers, caravan park staff or area managers had about the event. An example of how sustainable practices can be organized from this level are: By providing health and wellbeing packages such as bottled water, water cooling towers for refills and a permanent marker for writing names on bottles; printed matter collation and distribution and information files on USB sticks rather than paper which both minimized paper waste; re-use of previous event merchandise screen printed with FOTSUN 2012 on the back to make use of leftover stock.</p>
<p>Festival Of The Sun remain to be an event where Green Chief are involved from a decision-making level with holistic sustainability initiatives that are seen to have both financial and social benefits.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2013/05/12/festival-of-the-sun-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse 2012</title>
		<link>http://www.greenchiefrecycling.com/2013/05/08/eclipse-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2013/05/08/eclipse-2012/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=866</guid>
		<description><![CDATA[Over ten thousand people from around the world gathered in Far North Queensland in November to witness two minutes of an incredible total solar eclipse. Held in the most remote location Green Chief has ever worked at, the event was a six day logistical feat in extreme conditions. All crews who worked on the event [...]]]></description>
			<content:encoded><![CDATA[<p>Over ten thousand people from around the world gathered in Far North Queensland in November to witness two minutes of an incredible total solar eclipse. Held in the most remote location Green Chief has ever worked at, the event was a six day logistical feat in extreme conditions. All crews who worked on the event faced incredible challenges to pull off the event, enduring  heat and difficult terrain, on top of the lack of resources in a remote location selected specifically for the optimum viewing of the solar eclipse. The event staff drew on several local and international festival crews, all of whom showed incredible commitment, passion and sheer talent in making the impossible happen.</p>
<p>Green Chief operations had been painstakingly crafted over six months to meet the constraints of scarce regional resources and the festival budget, and we certainly met our share of obstacles once on site. They say that necessity is the mother of invention, and we were presented with several unique opportunities for innovation! Our large-volume bins showed the audience capable of keeping on top of separating recyclables in bulk. The centralisation of campsite waste collection points was also a great success, and further proved that campers are willing to travel and to still separate their recyclables when the infrastructure is cleverly designed. We were also forced to introduce ‘participatory dance floor clean ups’ as we have come to call them, due to a lack of human resources.</p>
<p>This inclusive system was a fascinating development, as it highlighted one of the unspoken assumptions in our line of work – that the space must be spotless before the audience gets out of bed. We realised how much we were still working within the prevailing paradigm, and our journey outside the box revealed how much these assumptions work against us. After some tweaking and encouragement on our part, we found the community more than willing to contribute to maintaining their space both at dawn and throughout the day. Two days in and the idea had spread of its own accord - we found spaces that we hadn’t targeted left in pristine condition, and daytime dancers enthusiastically pitched in when our Pick-It-Up Pixies came out to the dance floors. The feedback from the community was overwhelmingly positive – it seems we are denying them a chance to be involved when we whisk away their trash in the dark, they simply never knew and were grateful to be included in caring for their space.</p>
<p>Collaboration was the key in putting together the <a href="http://www.eclipse2012.com" target="_blank">Eclipse festival</a>, from the participation of the audience to the incredible mutual support and camaraderie between the international events crews. We were struck by the beauty of what can be achieved when so many people work together. It was a landmark event, by all accounts a profound festival experience, and definitely something we are proud to have been a part of. But it was all about the solar eclipse – two minutes of awe and majesty as the moon moved in front of the sun, forming a surreal vision in the dawn sky that can hardly be described. To witness the eclipse was a gift. To be a part of enabling that experience for so many was truly an honour.</p>
<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/Earth-Freq-bins.jpg"><img class="alignleft size-medium wp-image-867" style="border: 2px solid white;" title="Can Clipse!" src="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/Earth-Freq-bins-300x300.jpg" alt="" width="192" height="192" /></a></p>
<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/IMG_0411.jpg"><img class="size-medium wp-image-868 alignleft" style="border: 2px solid white;" title="Eclipse Stencil" src="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/IMG_0411-224x300.jpg" alt="" width="179" height="240" /></a><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/IMG_0417.jpg"><img class="alignright size-medium wp-image-869" style="border: 2px solid white;" title="Bin Haulin'" src="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/IMG_0417-224x300.jpg" alt="" width="179" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2013/05/08/eclipse-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Vibe 2012</title>
		<link>http://www.greenchiefrecycling.com/2013/05/03/island-vibe-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2013/05/03/island-vibe-2012/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=859</guid>
		<description><![CDATA[Coming into its fourth year of partnership with Island Vibe Festival, Green Chief has carefully set about the holistic revitalization of the overall environmental sustainability of an event that’s set in a undeniably beautiful and fragile ecosystem. For the first time an Environmental Risk Assessment was produced for the event, spearheaded by a wonderfully passionate [...]]]></description>
			<content:encoded><![CDATA[<p>Coming into its fourth year of partnership with<a href="http://www.islandvibe.com.au" target="_blank"> Island Vibe Festival</a>, Green Chief has carefully set about the holistic revitalization of the overall environmental sustainability of an event that’s set in a undeniably beautiful and fragile ecosystem. For the first time an Environmental Risk Assessment was produced for the event, spearheaded by a wonderfully passionate Viber, keen to use his professional knowledge to improve our awareness of the potential for damage through usual event practices. Green Chief hope to provide a template for this assessment for other events to use in an upcoming post.</p>
<p><img class="alignright size-medium wp-image-860" style="border: 2px solid black;" title="IMG_0377" src="http://www.greenchiefrecycling.com/wp-content/uploads/2013/05/IMG_0377-300x287.jpg" alt="" width="300" height="287" /></p>
<p>How inspiring it is to be offered help from the larger festival community, as well as the local community.</p>
<p>North Stradbroke islanders in particular have a ‘can do’ attitude, most noticed in this years composting process- often a tribulation that is difficult to force to fruition as it requires both space and time, both of which many festivals working on a temporary site do not have over the course of a year.<a href="http://www.fosi.org.au/2009/06/bushcare-anniversary-still-making.html" target="_blank"> Point Lookout Bushcare</a> were willing to house the valuable organic resource, with a longterm view to help in their battle against dune degradation. At the end of the festival 8 cubic meters of organic waste mixed with wood mulch as a starter culture were delivered as a willing team of volunteers piled sugarcane mulch bales (another ‘waste’ product of the festival) into walls. The aim was to create a hot compost, achieved by regular watering and regular turning, to aid the breakdown of PLA cups, bowls and plates. The temperature was monitored over the following months to keep it close to 70+ degrees. The result has been a decrease in size and production of a rich compost, with final turning of the pile happening in the upcoming weeks.</p>
<p>Data collection is often the key to improving sustainability initiatives. After all, without measurement how is it possible to know if improvements have been made? As part of the A Greener Festival awards scheme, electricity and water meters have been decoded and biodiesel usage has been submitted to the <a title="Julie's Bicycle" href="http://www.juliesbicycle.com/industry-green" target="_blank">Julie’s Bicycle Ig tool</a> to provide an accurate carbon emissions footprint. Data from the transport survey highlighted an increase in car sharing-averaging between 3 and 4 people per car and more people using public transport than ever before. All in all it’s true to say that coordinating the whole event’s sustainability is an honor and a continuous learning experience. Certainly an experience we’d like to be part of at our other regular festivals-environmental sustainability touches every part of an event, if you let it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2013/05/03/island-vibe-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planting Weekend 2012</title>
		<link>http://www.greenchiefrecycling.com/2012/07/21/the-planting-weekend-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2012/07/21/the-planting-weekend-2012/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 04:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=851</guid>
		<description><![CDATA[The most relaxing end to a season I think I&#8217;ve ever had. Pro bono work obviously has its benefits, and cleaning up after a gathering of community minded people who were on the Woodford Folk Festivals&#8217; Woodfordia site to beautify and contribute was almost a contradiction in terms. The Planting&#8217;s 500 strong participants just weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The most relaxing end to a season I think I&#8217;ve ever had. Pro bono work obviously has its benefits, and cleaning up after a gathering of community minded people who were on the<a title="Woodford Folk Festival" href="http://www.woodfordfolkfestival.com/"> Woodford Folk Festivals&#8217;</a> Woodfordia site to beautify and contribute was almost a contradiction in terms. <a title="The Planting" href="http://www.theplantingweekend.com" target="_blank">The Planting&#8217;s</a> 500 strong participants just weren&#8217;t into trashing the place. The sense of ownership of the site that has been instilled from the get go, supplemented by a monthly gathering of self proclaimed Tree Huggers to weed and seed, has benefits all round-and not just to the litter pickers and bin haulers. Volunteers turned up to work 2 hours work each morning and again in the evening with promptness, happy to be a part of the running of the weekend. Many were first time volunteers, some hadn&#8217;t even been to Woodford before, yet the strong social norming process produced from other Woodfordians ensured newbies immediately respected their surrounding.</p>
<p>Aside from a little recycling and bin hauling Amie got to plant a few trees, learn to weave and spend a couple of memorable nights by the campfire, drinking mulled wine and  listening to some tear-jerking jigs on the fiddle. A pleasure to be a part of, Woodfordia, we love you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/07/IMG_0318.jpg"><img class="alignright size-medium wp-image-853" title="Woodfordia" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/07/IMG_0318-300x300.jpg" alt="" width="300" height="300" /></a></p>
<div id="attachment_852" class="wp-caption alignleft" style="width: 310px"><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/07/IMG_0305.jpg"><img class="size-medium wp-image-852" title="The Planting" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/07/IMG_0305-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Gathering to plant our first trees</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/07/21/the-planting-weekend-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boogie 2012</title>
		<link>http://www.greenchiefrecycling.com/2012/07/21/boogie-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2012/07/21/boogie-2012/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 04:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=849</guid>
		<description><![CDATA[A new year and another new festival to our roster. Boogie, I think, is my new favourite event with just 1000 blessed patrons coming to &#8216;Shake it loose together&#8217; in Bruzzy Park, an hours drive north of Melbourne. The closest town of Tallarook also has a train station which means getting there can be done [...]]]></description>
			<content:encoded><![CDATA[<p>A new year and another new festival to our roster. <a title="Boogie" href="http://www.boogie.net.au/" target="_blank">Boogie</a>, I think, is my new favourite event with just 1000 blessed patrons coming to &#8216;Shake it loose together&#8217; in Bruzzy Park, an hours drive north of Melbourne. The closest town of Tallarook also has a train station which means getting there can be done cheaply with few carbon emissions. Yay for festivals near train stations! Green Chief were engaged to manage the waste, recycling and reuse of materials with a view to provide full sustainability operation in the future. Meeting and working with a crew new to Green Chief was a pleasurable experience, totally professional and organised with a view to enjoying the party which has been created in Bruzzy&#8217;s backyard. The whole vibe is a bit like being at an outdoor house party, where of course there is always one room that is left unattended and then the next morning you open the door and read the story from the trail of debris left behind. A no-car camping area has prime location and was really well-respected with very little litter left behind. A different story from the dam camping area, far from prying eyes it would seem all hell broke loose. Definitely a tangible piece of evidence to suggest car camping = messier campsites.</p>
<p>Essie took her first role as shift supervisor and managed to do a stirling job, rousing the troops and getting them into the field to inform and educate. James was in charge of ute collections and made sure there were no overflowing bins at any time. Kudos. Reuse solutions were found to the non-refillable kegs that had supplied the cider, the many milk and bread crates left on site and a variety of scrap metal and random clothing going to local sources. Even cardboard from the awesome <a title="Boxwars" href="http://www.boxwars.net" target="_blank">Box Wars</a> guys was carefully cleared up, proving that all participants of an event, even the performers, can take care of their own waste. We look forward to Boogie 7 next year where a couple more initiatives can be trialled and the eco credentials raised even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/07/21/boogie-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maitreya 2012</title>
		<link>http://www.greenchiefrecycling.com/2012/06/07/maitreya-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2012/06/07/maitreya-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:32:28 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=836</guid>
		<description><![CDATA[Maitreya returned to Carisbrook this year, with a few changes to the layout taking better advantage of the shady trees, creating a few more cosy spaces and squeezing in an impressive number of food and retail stores. All was pretty straight forward in the waste management department, despite Maitreya goers still proving to be some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/MTY-12-sorting.jpg"><img class="alignright size-medium wp-image-838" title="MTY 12 sorting" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/MTY-12-sorting-300x199.jpg" alt="" width="300" height="199" /></a><a title="Maitreya" href="http://maitreyafestival.com/" target="_blank">Maitreya </a>returned to Carisbrook this year, with a few changes to the layout taking better advantage of the shady trees, creating a few more cosy spaces and squeezing in an impressive number of food and retail stores.</p>
<p>All was pretty straight forward in the waste management department, despite Maitreya goers still proving to be some of the messiest on our summer touring list with a dozen bins at the main stage standing half-filled and un-loved among piles of cans and debris on the dance floor. There was a big improvement in the campsite thanks to many more people doing the right thing when packing up (after a pep-talk from their conscience), though it did still seem too hard for some campers to put their trash in the huge skip bins provided.</p>
<p>After a relatively cruisey event, complete with a backstage spa bath provided by one of the stallholders, the cherry on the cake was thank you letter from local recycling centre praising our attention to detail. Thank you to all our volunteers and the punters for being onto it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/06/07/maitreya-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Frequency Festival 2012</title>
		<link>http://www.greenchiefrecycling.com/2012/06/07/earth-frequency-festival-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2012/06/07/earth-frequency-festival-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:31:11 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=834</guid>
		<description><![CDATA[In February Amie and Essie came along to Queensland’s Earth Frequency Festival to work with Mads in her first medium-sized solo project. After a mammoth Woodford and Rainbow Serpent one-two for the Green Chief team, the Earth Frequency gathering was a lovely and relaxed affair with an intimate few thousand attendees and a green-minded culture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/Mads-workin-hard-EFF.jpg"><img class="alignleft size-medium wp-image-844" title="Mads workin hard EFF" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/Mads-workin-hard-EFF-200x300.jpg" alt="" width="200" height="300" /></a> In February Amie and Essie came along to Queensland’s <a title="Earth Frequency" href="http://www.earthfrequency.com.au/" target="_blank">Earth Frequency Festival</a> to work with Mads in her first medium-sized solo project. After a mammoth Woodford and Rainbow Serpent one-two for the Green Chief team, the Earth Frequency gathering was a lovely and relaxed affair with an intimate few thousand attendees and a green-minded culture making a big difference to the overall waste volumes.</p>
<p>In spite of a sceptical landowner, the crowd took heed of our online and on-site ‘Leave No Trace’ messages and reduced the average waste per person by one-third compared to last year. Our colourful ‘Pick it Up Pixies’ did a wonderful job spreading the word among the campsites, complemented by our dear friends the Garbage Grannies who toured the festival with a picnic of tea and scones. Nonetheless, there’s always room for improvement, and the Earth Frequency community spoke out for even more communication on what to do with their waste. It’s reassuring to see our enthusiasm for education matched by the audience- we do need your help to spread the message!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/06/07/earth-frequency-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Serpent Festival 2012</title>
		<link>http://www.greenchiefrecycling.com/2012/06/07/rainbow-serpent-festival-2012/</link>
		<comments>http://www.greenchiefrecycling.com/2012/06/07/rainbow-serpent-festival-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:27:51 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=830</guid>
		<description><![CDATA[Victoria&#8217;s Rainbow Serpent Festival brought in 2012 with a capacity crowd, exceeding by far the estimated attendance and keeping all the on-site teams on their toes. We encountered a few overflowing bins, but a solid crew and a few innovations helped us stay on top of the mayhem. Green Chief had made so many good [...]]]></description>
			<content:encoded><![CDATA[<p>Victoria&#8217;s <a title="Rainbow Serpent" href="http://www.rainbowserpent.net/" target="_blank">Rainbow Serpent Festival</a> brought in 2012 with a capacity crowd, exceeding by far the estimated attendance and keeping all the on-site teams on their toes. We encountered a few overflowing bins, but a solid crew and a few innovations helped us stay on top of the mayhem.</p>
<p>Green Chief had made so many good friends at Woodford that we decided to kidnap some of them for our Rainbow Serpent road trip. Essie Thomas and JR joined the sustainability management team, while a gaggle of Woodfordians shone in roles for other departments. Members of our local team from Beaufort stepped up into supervisor roles as Fi took on the job of market liaison and Emma Wasson rejoined us for an RSF reunion. Good staff make all the difference – Amie even swindled a rare day off!</p>
<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/RSF-12-Bin-station-jason.jpg"><img class="alignright size-medium wp-image-841" title="RSF '12 Bin station jason" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/06/RSF-12-Bin-station-jason-300x225.jpg" alt="" width="300" height="225" /></a> We got to play with a few new items in the green team inventory, most notably a beautiful, shining sorting table made for us by our new pal Jon to save our backs. Our other prized possession was the massive on site composting bay that was built this year. JR and crew crafted a beautiful hot compost heap with regular watering and turning, breaking down all those corn-starch cups and reducing the huge volume of green waste by swathes even as the festival continued. The finished compost will be used on native bushland regeneration on the property.</p>
<p>Clean up saw a big mess left by the big crowd, including entire campsites abandoned and expensive gear left in the fields. Gladly we had some heavy machinery to help deal with the waste and we saved time by recycling straight from the camp sites into an ex-council garbage truck.</p>
<p>With the influx in audience numbers shown in a corresponding amount of trash, even the punters thought this year was a bit too messy. Springing up post festival, a facebook litter shaming group sparked online debate, with discussion focusing on every single person’s responsibility to participate in a clean festival. Try as we might behind the scenes, a truly green culture needs each of us to take part in reducing our impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/06/07/rainbow-serpent-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodford Folk Festival &#8211; NYE &#8217;11/&#8217;12</title>
		<link>http://www.greenchiefrecycling.com/2012/05/25/woodford-folk-festival-nye-1112/</link>
		<comments>http://www.greenchiefrecycling.com/2012/05/25/woodford-folk-festival-nye-1112/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:43:54 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=826</guid>
		<description><![CDATA[ Green Chief took a big step up when both Amie and Madeleine were recruited to work at the incredible Woodford Folk Festival. The world renowned new years eve event on the Sunshine Coast Hinterland peaked at 95,000 attendees this year, and amid the massive crowds and top quality production we got to play with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenchiefrecycling.com/wp-content/uploads/2012/05/WFF-11-compost.jpg"><img class="alignleft size-medium wp-image-827" title="WFF 11 compost" src="http://www.greenchiefrecycling.com/wp-content/uploads/2012/05/WFF-11-compost-225x300.jpg" alt="" width="225" height="300" /></a> Green Chief took a big step up when both Amie and Madeleine were recruited to work at the incredible Woodford Folk Festival. The world renowned new years eve event on the Sunshine Coast Hinterland peaked at 95,000 attendees this year, and amid the massive crowds and top quality production we got to play with a few new and interesting toys and systems while learning the ropes and the rites of Woodfordia.</p>
<p>Waste wise, we saw a lot of compostable materials end up in the recycling as the compost collection only took place behind the scenes. Maybe next year we can collect more of this for the wonderful on-site worm farm managed by our illustrious colleague Gerry, to put all those biodegradable cups and plates to good use.</p>
<p>We were pleasantly surprised to see the strong Woodford culture come to the fore when it was time to clean up and go – the campsites were left in almost immaculate condition! This just goes to show what a difference it makes when the community feels a sense of ownership, of returning to a place that’s special to their hearts. The people of Woodfordia walk the walk when it comes to respecting their home.</p>
<p>While the days were spent trying to stay on top of waste volumes, we did manage to squeeze in a few nights out on the town to see the sights and bond with our new Woodford family. It is an honour to be involved with this world class event and be welcomed into their tight-nit culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/05/25/woodford-folk-festival-nye-1112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of the Sun 2011</title>
		<link>http://www.greenchiefrecycling.com/2012/05/25/festival-of-the-sun-2011/</link>
		<comments>http://www.greenchiefrecycling.com/2012/05/25/festival-of-the-sun-2011/#comments</comments>
		<pubDate>Fri, 25 May 2012 06:38:02 +0000</pubDate>
		<dc:creator>Madeleine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenchiefrecycling.com/?p=824</guid>
		<description><![CDATA[Trekking to NSW next for Festival of the Sun, Green Chief took a detour and went for an excursion to the Cairncross waste management facility just north of Port Macquarie. We felt like kids in Willy Wonka’s factory as we toured through conveyor belts and wind tunnels, watching all the valuable recyclable materials get separated [...]]]></description>
			<content:encoded><![CDATA[<p>Trekking to NSW next for Festival of the Sun, Green Chief took a detour and went for an excursion to the Cairncross waste management facility just north of Port Macquarie. We felt like kids in Willy Wonka’s factory as we toured through conveyor belts and wind tunnels, watching all the valuable recyclable materials get separated into types and crushed into huge cubes that glittered in the sun of the loading bay. Next door the green waste of the NSW mid-coast is treated and crafted into a commercially available compost. They even had a small chicken run on site, whose specific use is still a mystery due to the limits of our tour. To answer the perennial question – yes, it DOES matter what you put in the recycling bin!</p>
<p>Back on site at Festival of the Sun, the sold-out audience crammed into the campsite like sardines and had one hell of a party. Our bin monitors out in the crowds had a whale of a time, making new friends while making a difference – and at one point making a human pyramid! Who says this job is no fun?</p>
<p>The festivities in the campsites lasted long after the stages closed, and the rubbish they left behind was a testament to the ruckus. The Green Chief Loot Ute and campsite rovers had to work hard to keep the punters on top of the mess in the middle of all the hijinks. Sadly we saw a lot of camping gear abandoned and piles of cans and trash left behind. However, with the directors looking at more permanent infrastructure for next year, our hopes are buoyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchiefrecycling.com/2012/05/25/festival-of-the-sun-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
